Tuesday, 14 August 2018 01:59

AKB48 World Election's Extra innings, Who is 101 Girl?

by
Rate this item
(0 votes)

AKB48 held World Election Thanksgiving Festival Un-ranked Concert  at Ichikawa City Cultural Hall, Chiba last night, and announced the 101st - 120th place rankings:

120. Hokazono Hazuki (HKT48) 10162 votes
119. Tsukiashi Amane (HKT48) 10,177 votes
118. Sato Akari (Team 8) 10,694 votes
117. Jito Nene (HKT48) 11,180 votes
116. Kawakami Rena (NMB48) 11,379 votes
115. Ichikawa Manami (AKB48) 11,566 votes
114. Sakaguchi Riko (HKT48) 11,650 votes
113. Kawakami Chihiro (HKT48) 11,833 votes
112. Kitano Ruka (SKE48) 12,021 votes
111. Yamamoto Ayaka (NMB48) 12,045 votes
110. Sugiyama Aika (SKE48) 12,114 votes
109. Hashimoto Haruna (Team 8) 12,110 votes
108. Saito Akiko (SKE48) 12,307 votes
107. Hiwatashi Yui (AKB48) 12,498 votes
106. Nakano Ikumi (Team 8) 12,564 votes
105. Kojina Yui (HKT48) 12,952 votes
104. Nagano Serika (Team 8) 13,306 votes
103. Fukushi Nao (SKE48) 13,391 votes
102. Tanigawa Airi (NMB48) 13,926 votes
101. Mogi Shinobu (AKB48) 14,445 votes

Note: The 100th place winner of World Election is AKB48's Oya Shizuka, she got 14,488 votes this year

Read 4406 times Last modified on Tuesday, 14 August 2018 02:14

Add comment

Additional information