Friday, 15 September 2017 01:34

100 Best Selling Singles of AKB48 Group

by
Rate this item
(0 votes)

AKB48 group made their debut in 2005, and released over 100 singles. What are the best-selling singles of whole AKB48 group? 

Note: Data up to 14 September 2017

10: AKB48 "GIVE ME FIVE!」(2012/2/15) 1,436,519 copies
09: AKB48 "Kaze wa Fuiteiru" (2011/10/26) 1,457,113 copies
08: AKB48 "Tsubasa wa Iranai" (2016/6/1) 1,519,387 copies
07: AKB48 "Koi Suru Fortune Cookie" (2013/8/21) 1,552,329 copies
06: AKB48 "Everyday, Katyusha" (2011/5/25) 1,608,299 copies
05: AKB48 "Flying Get" (2011/8/24) 1,625,849 copies
04: AKB48 "Bokutachi wa Tatakawanai" (2015/5/20) 1,782,897 copies
03: AKB48 "Labrador Retriever" (2014/5/21) 1,787,367 copies
02: AKB48 "Manatsu no Sounds good!" (2012/5/23) 1,822,220 copies (Maeda Atsuko's Graduation Single)
01: AKB48 "Sayonara Crawl" (2013/5/22) 1,955,800 copies (Itano Tomomi's Graduation Single)

 


Listen AKB48 songs on Apple Music:


11: AKB48 "Negaigoto no Mochigusare" (2017/5/31) 1,390,307 copies
12: AKB48 "Halloween Night" (2015/8/26) 1,328,411 copies
13: AKB48 "Ue Kara Mariko " (2011/12/07) 1,303,725 copies
14: AKB48 "Gingham Check" (2012/08/29) 1,303,407 copies
15: AKB48 "Kimi wa Melody" (2016/03/09) 1,295,217 copies
16: AKB48 "UZA" (2012/10/31) 1,261,185 copies
17: AKB48 "Heart Ereki" (2013/10/30/) 1,260,792 copies
18: AKB48 "High Tension" (2016/11/16) 1,220,541 copies (Shimazaki Haruka's Graduation Single)
19: AKB48 "LOVE TRIP / Shiawase wo Wakenasai" (2016/08/31) 1,215,314 copies
20: AKB48 "Eien Pressure" (2012/12/05) 1,206,869 copies
21: AKB48 "Kibouteki Refrain" (2014/11/26) 1,156,706 copies
22: AKB48 "Mae Shika Mukanee" (2014/2/16) 1,153,906 copies (Oshima Yuko's Graduation Single)
23: AKB48 "So long!" (2013/2/20) 1,132,853 copies
24: AKB48 "#SukiNanda" (2017/8/30) 1,102,712 copies
25: AKB48 "Kuchibiru ni Be My Baby" (2015/12/9) 1,093,559 copies (Takahashi Minami's Graduation Single)
26: AKB48 "Kimi no Hohoemi wo Yume ni Miru" (2013/12/11) 1,086,491 copies
27: AKB48 "Shoot Sign" (2017/3/15) 1,086,412 copies (Kojima Haurna's Graduation Single)
28: AKB48 "Sakura no Ki ni Narou" (2011/2/16) 1,079,460 copies
29: AKB48 "Kokoro no Placard" (2014/8/27) 1,058,059 copies
30: AKB48 "Green Flash" (2015/3/4) 1,045,492 copies
31: AKB48 "Beginner" (2010/10/27) 1,039,362 copies
32: AKB48 "Heavy Rotation" (2010/8/18) 881,519 copies
33: AKB48 "Ponytail to Shushu" (2010/5/26) 740,291 copies
34: SKE48 "Coquettish Jutai Chu" (2015/3/31) 702,299 copies
35: AKB48 "Chance no Junban" (2010/12/8) 694,042 copies
36: SKE48 "Chocolate no Dorei" (2013/1/30) 671,623 copies
37: SKE48 "Utsukushii Inazuma" (2013/7/17) 661,557 copies
38: SKE48 "Kataomoi Finally" (2012/1/25) 592,947 copies
39: SKE48 "Aishite Love You!" (2012/5/16) 581,874 copies
40: SKE48 "Sansei Kawaii!" (2013/11/20) 569,011 copies
41: NMB48 "Bokura no Eureka" (2013/6/19) 558,892 copies
42: NMB48 "Don’t Look Back!" (2015/3/31) 530,830 copies (Yamada Nana's Graduation Single)
43: NMB48 "Kamonegikkusu" (2013/10/2) 509,210 copies
44: SKE48 "Mirai to wa?" (2014/3/19) 503,917 copies
45: NMB48 "Rashikunai" (2014/11/5) 489,322 copies
46: SKE48 "Pareo wa Emerald" (2011/7/27) 480,916 copies
47: SKE48 "OK Dokey" (2011/11/9) 474,910 copies
48: SKE48 "Bukiyō Taiyo" (2013/7/30) 463,609 copies
49: SKE48 "Maenomeri" (2015/8/19) 461,604 copies (Matsui Rena's Graduation Single)
50: SKE48 "12 Gatsu no Kangaroo" (2014/12/10) 452,543 copies
51: NMB48 "Nagiichi" (2012/5/9) 451,489 copies
52: NMB48 "Takane no Ringo" (2014/3/26) 451,335 copies
53: NMB48 "Dorian Shonen" (2015/7/15) 450,301 copies
54: NMB48 "Kitagawa Kenji" (2012/11/7) 409,409 copies
55: AKB48 "Sakura no Shiori" (2010/2/17) 404,696 copies
56: NMB48 "Virginity" (2012/8/8) 396,543 copies
57: NMB48 "Must be now" (2015/10/8) 386,320 copies
58: NMB48 "Junjo U-19" (2012/2/8) 376,563 copies
59: SKE48 "Chicken LINE" (2016/3/30) 365,328 copies
60: NMB48 "Boku wa Inai" (2016/8/3) 363,583 copies (Watanabe Miyuki's Graduation Single)
61: HKT48 ""Shekarashika! (feat. Kishidan)" (2015/11/25) 345,413 copies
62: HKT48 "Saiko Kayo" (2016/9/7) 345,267 copies
63: HKT48 "12 Byo" (2015/4/22) 337,237 copies
64: HKT48 "Sakura, Minnade Tabeta" (2014/3/12) 327,815 copies
65: NMB48 "Oh My God!" (2011/10/19) 325,784 copies
66: SKE48 "Kin no Ai, Gin no Ai" (2016/8/17) 324,415 copies
67: NMB48 "Boku Igai no Dareka" (2016/12/28) 319,748 copies
68: SKE48 "Igai ni Mango" (2017/7/19) 319,208 copies
69: HKT48 "Hikaeme I Love You!" (2014/9/25) 316,716 copies
70: HKT48 "Melon Juice" (2013/9/4) 306,014 copies
71: HKT48 "74 Okubun no 1 no Kimi e" (2016/4/13) 305,137
72: NMB48 "Amagami Hime"(2016/4/27) 296,753 copies
73: HKT48 "Suki! Suki! Skip!" (2013/3/20) 291,876 copies
74: SKE48 "Banzai Venus" (2011/3/9) 275,189 copies
75: HKT48 "Bagutte Iijan" (2017/2/15) 272,176 copies
76: NMB48 "Zetsumetsu Kurokami Shojo" (2011/7/20) 267,810 copies
77: AKB48 "RIVER" (2009/10/21) 260,553 copies
78: HKT48 "Kiss wo Matsushikanai no Deshouka?" (2017/8/2) 216,701 copies
79: NGT48 "Seishun Dokei" (2017/4/12) 207,626 copies
80: SKE48 "1!2!3!4! Yoroshiku!" (2010/11/17) 171,410 copies
81: AKB48 "Namida Surprise!" (2009/6/24) 168,826 copies
82: AKB48 "Iiwake Maybe" (2009/8/26) 145,776 copies
83: AKB48 "10nen Zakura" (2009/3/4) 124,700 copies
84: AKB48 "Oogoe Diamond" (2008/10/27) 96,566 copies
85: SKE48 "Gomen ne, SUMMER" (2010/7/7) 93,481 copies
86: SDN48 "Makeoshimi Congratulation" (2012/3/7) 90,507 copies
87: SDN48 "MIN MIN MIN" (2011/8/17) 82,543 copies
88: SDN48 "GAGAGA" (2010/11/24) 78,833 copies
89: SDN48 "Ai, Chuseyo" (2011/4/6) 71,236 copies
90: SDN48 "Kudokinagara Azabu-Jūban Duet With Mino Monta" (2011/12/28) 69,885 copies
91: AKB48 "Aitakatta" (2006/10/25) 55,308 copies
92: SKE48 "Aozora Kataomoi" (2010/3/24) 51,180 copies
93: AKB48 "Sakura no Hanabiratachi" (2006/2/1) 46,274 copies
94: AKB48 "Boku no Taiyou" (2007/8/8) 28,840 copies
95: SKE48 "Tsuyoki Mono yo" (2009/8/5) 27,259 copies
96: AKB48 "BINGO!" (2007/7/18) 25,611 copies
97: AKB48 "Sakura no Hanabiratachi 2008" (2008/2/27) 25,482 copies
98: AKB48 "Romance, Irane" (2008/1/23) 23,209 copies
99: AKB48 "Keibetsu Shiteita Aijou" (2007/4/18) 22,671 copies
100: AKB48 "Seifuku ga Jama wo Suru" (2007/1/31) 21,989 copies

Read 8891 times Last modified on Sunday, 17 September 2017 09:58

Additional information